| Classic-Recipe Red Pizza |
Classic-Recipe White Pizza |
Vegetable Garden Pizza |
Garlic Pesto Pizza |
Buffalo Hot Wing Pizza |
||||||
| Amount | Daily % |
Amount | Daily % |
Amount | Daily % |
Amount | Daily % |
Amount | Daily % |
|
| Serving Size (g) | 88.3 | 82.0 | 98.3 | 82.3 | 82.2 | |||||
| Servings Per Pizza | ||||||||||
| full-size | 12 | 12 | 12 | 12 | 12 | |||||
| half-size | 6 | 6 | 6 | 6 | 6 | |||||
| quarter-size (personal) | 3 | 3 | 3 | 3 | 3 | |||||
| Calories | 194 | 232 | 211 | 211 | 214 | |||||
| Calories From Fat | 70 | 98 | 81 | 79 | 74 | |||||
| Total Fat (g) | 7.8 | 12% | 10.9 | 17% | 9.0 | 14% | 8.8 | 13% | 8.2 | 12% |
| Saturated Fat (g) | 4.4 | 13% | 6.1 | 30% | 4.6 | 23% | 4.6 | 23% | 4.5 | 23% |
| Trans Fat (g) | Zero | Zero | Zero | Zero | Zero | |||||
| Cholesterol (mg) | 21.1 | 7% | 29.5 | 10% | 21.1 | 7% | 22.3 | 7% | 31.0 | 10% |
| Sodium (mg) | 442.6 | 18% | 448.0 | 19% | 404.8 | 17% | 403.9 | 17% | 517.1 | 22% |
| Total Carbohydrates (g) | 21.6 | 7% | 21.0 | 7% | 22.1 | 7% | 22.1 | 7% | 20.5 | 7% |
| Dietary Fiber (g) | 1.2 | 4% | 1.0 | 4% | 1.4 | 4% | 1.2 | 5% | <1 | 2% |
| Sugars (g) | 1.5 | <1 | 1.1 | <1 | <1 | |||||
| Protein (g) | 9.6 | 11.3 | 9.9 | 10.0 | 12.9 | |||||
| Vitamin A | 8% | 10% | 15% | 10% | 10% | |||||
| Vitamin C | 8% | 2% | 10% | 4% | 0% | |||||
| Calcium | 20% | 25% | 20% | 20% | 15% | |||||
| Iron | 8% | 8% | 8% | 8% | 8% | |||||
The nutritional information displayed above is based on specifications for Old Forge Pizza Express' standard proprietary product formulations, including for our dough, sauce, cheese and seasoning. We obtain the base ingredients for these formulations -- and obtain all our meat and vegetable toppings -- from approved third-party suppliers. Although the ingredient information is based on our standard formulations and we have strived to be as complete as possible with respect to these, slight variations may occur depending on product assembly at a given store or the supplier used. All calculations were performed utilizing Nutritionist Pro Software based on data from our suppliers. | ||||||||||











